Sale!
Canon MF735Cx imageCLASS
₹88,000.00 ₹73,759.00
Out of stock
Feature-rich 4-in-1 Colour Multifunction Printer for the modern business
The imageCLASS MF735Cx is packed with advanced features to enhance workplace productivity:
- Print, Scan, Copy, Fax
- Print Speed (A4): up to 27ppm (Mono / Colour)
- Print Resolution: Up to 9,600 (equivalent) x 600dpi
- Gigabit Ethernet, Wireless, Direct Connection
- Recommended Monthly Print Volume: 750 – 4,000 pages
Out of stock
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | Up to 27 / 27ppm (Mono / Colour) |
Letter | Up to 28 / 28ppm (Mono / Colour) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi |
|
Warm-Up Time (From Power On) | 13.0secs. or less | |
First Print Out Time (FPOT) | A4 | Approx. 8.3 / 8.6secs. (Mono / Colour) |
Letter | Approx. 8.1 / 8.5secs. (Mono / Colour) | |
Recovery Time (From Sleep Mode) | Approx. 6.1secs. | |
Print Language | UFR II, PCL 6, PostScript 3 | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A4, B5, Letter, Legal(*1), Executive, Foolscap, Indian Legal | |
Direct Print | Supported File Format: JPEG, TIFF, PDF | |
Print Margins | 5mm - top, bottom, left and right (Envelope: 10mm) | |
Print Features | Poster, Booklet, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed | A4 | Up to 27 / 27ppm (Mono / Colour) |
Letter | Up to 28 / 28ppm (Mono / Colour) | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | A4 | Approx. 9.8 / 11.3secs. (Mono / Colour) |
Letter | Approx. 9.5 / 11.1secs. (Mono / Colour) | |
Maximum Number of Copies | Up to 999 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan | ||
Scan Type | Colour Contact Image Sensor | |
Scan Resolution | Optical | Up to 600 x 600dpi |
Driver Enhanced | Up to 9,600 x 9,600dpi | |
Color Depth | 24-bit | |
Duplex Scan | Yes | |
Pull Scan | Yes, USB and Network | |
Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
Scan to USB (via USB Host 2.0) | Yes | |
Scan Driver Compatibility | TWAIN, WIA, ICA | |
Scan Speed(*2) | 1-Sided: 27 pages/minute (mono), 14 pages/minute (colour) 2-Sided: 50 pages/minute (mono), 27 pages/minute (colour) |
|
Scan to Cloud | Yes, via MF Scan Utility | |
Send | ||
Sending Method | SMB, E-mail, FTP, iFAX | |
Color Mode | Full Colour, Monochrome | |
Scan Resolution | 300 x 300dpi, 200 x 200dpi | |
File Format | JPEG, TIFF, PDF, Compact PDF, PDF (OCR) | |
Fax | ||
Modem Speed | Up to 33.6Kbps | |
Fax Resolution | Up to 406 x 391dpi | |
Compression Method | MH, MR, MMR, JBIG | |
Memory Capacity(*3) | Up to 512 pages | |
Favourite Dials (in address book) | 19 dials | |
Speed Dial (Coded Dial) | Up to 281 dials | |
Group dials / Destinations | Max 199 dials/destinations | |
Sequential Broadcast | Max 310 destinations | |
Duplex Fax (Transmission) | Yes | |
Receive Mode | Fax Only, Manual, Answering, Fax / Tel Auto Switch | |
Memory Backup | Permanent fax memory backup | |
Fax Features | Fax Forwarding, Dual Access, Remote Reception, PC Fax (transmisson only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Fax Activity Management Reports | |
Paper Handling | ||
Duplex Auto Document Feeder (DADF) | 50 sheets (80g/m2) | |
Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal(*1), Statement, Custom Size (min. 105 x 128mm to max. 215.9 x 355.6mm) |
|
Paper Input | Cassette | 250 sheets |
Multi-Purpose Tray | 50 sheets | |
Maximum | 850 sheets | |
Paper Output | 150 sheets (face down) | |
Paper Size | Cassette | A4, B5, A5, Legal(*1), Letter, Statement, Executive, Foolscap, Indian Legal Custom Size (min. 100 x 148mm to max. 215.9 x 355.6mm) |
Multi-Purpose Tray | A4, B5, A5, Legal(*1), Letter, Statement, Executive, Foolscap, Indian Legal Envelope: COM10, C5, DL Custom Size (min. 76.2 x 127mm to max. 215.9 x 355.6mm) |
|
Paper Types | Thin, Plain, Recycled, Heavy, Colour, Coated, Postcard, Envelope | |
Paper Weight | Cassette | 52 to 163g/m2 (Coated: up to 200g/m2) |
Multi-Purpose Tray | 60 to 176g/m2 (Coated: 100 - 200 g/m2) | |
Connectivity & Software | ||
Standard Interface | Wired | USB 2.0 High Speed, 10Base-T / 100Base-TX / 1000Base-T |
Wireless | Wi-Fi 802.11b/g/n (Infrastructure mode, WPS easy Setup, Direct Connection) |
|
Near Field Communication (NFC) | Yes (Passive) | |
Network Protocol | LPD, RAW, WSD-Print (IPv4, IPv6) | |
Scan | Email, SMB, WSD-Scan(IPv4, IPv6), FTP-Scan, iFAX | |
TCP/IP Application Services | Bonjour(mDNS), HTTP, HTTPS, POP before SMTP (IPv4,IPv6), DHCP, ARP+PING, Auto IP, WINS (IPv4), DHCPv6 (IPv6) | |
Management | SNMPv1, SNMPv3 (IPv4, IPv6) | |
Network Security | Wired | IP/Mac address filtering, SNMPv3, SSL(HTTPS/IPPS), IEEE802.1x |
Wireless | WEP 64/128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |
One-Push Wireless Configuration | Wi-Fi Protected Setup (WPS) | |
Other Features | Secure Print, Department ID | |
Mobile Solution | Canon PRINT Business, Apple® AirPrint™, Mopria® Print Service, Google Cloud Print™, Canon Print Service, Windows® 10 Mobile Print | |
Address Book | LDAP | |
Compatible Operating Systems(*4) | Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, Windows Server® 2016, Windows Server® 2012 R2, Windows Server® 2012, Windows Server® 2008 R2, Windows Server® 2008, Mac® OS X 10.7.5 & up(*5), Linux(*5) |
|
Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, Address Book Tool, SSID Tool, Toner Status | |
General | ||
Device Memory | 1GB RAM | |
LCD Display | WVGA Color LCD 5.0" Touch Screen Display | |
Dimensions (W × D × H) | 471 x 469 x 460mm | |
Weight | 26.5kg (with cartridges), 24.5kg (without cartridges) | |
Power Consumption | Maximum | 1,400W or less |
During Operation (Avg.) | Approx. 560W | |
During Standby (Avg.) | Approx. 17.7W | |
During Sleep (Avg.) | Approx. 0.8W (USB / wired / wireless) | |
Noise level(*6) | During Operation | Sound Pressure Level: 48dB Sound Power Level: 6.2B |
During Standby | Sound Pressure Level: 29dB Sound Power Level: 4.2B |
|
Operating Environment | Temperature: 10 - 30°C Humidity: 20 - 80% RH (no condensation) |
|
Power Requirements | AC 220 - 240V, 50 / 60Hz | |
Toner Cartridge(*7) | Standard | Cartridge 046 BK: 2,200 pages (bundled: 2,200 pages) Cartridge 046 C/M/Y: 2,300 pages (bundled: 1,200 pages) |
High | Cartridge 046H BK: 6,300 pages Cartridge 046H C/M/Y: 5,000 pages |
|
Monthly Duty Cycle(*8) | 50,000 pages | |
Optional Accessories | ||
Cassette Unit-AF1 | Paper Capacity | 550 sheets |
Paper Size | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom Size (min. 100 x 148mm to max. 215.9 x 355.6mm) |
|
Paper Weight | 52 to 163g/m2 (Coated: up to 200g/m2) | |
Barcode Printing | Barcode Printing Kit-E1 | |
Attachment Kit for NT-Ware Mi-Card Reader | Mi-Card Attachment Kit-B1 |
Reviews
There are no reviews yet.